| PAC | SHO | PAS | DRI | DEF | PHY |
| 45 | 46 | 59 | 66 | 75 | 82 |
| Acceleration | 44 | |
| Sprint | 45 |
| Positioning | 53 | |
| Finishing | 44 | |
| Shot Power | 59 | |
| Long Shots | 38 | |
| Volleys | 39 | |
| Penalties | 40 |
| Vision | 64 | |
| Crossing | 41 | |
| FK.Accuracy | 29 | |
| Short Pass | 70 | |
| Long Pass | 64 | |
| Curve | 52 |
| Agility | 53 | |
| Balance | 52 | |
| Reactions | 70 | |
| Ball Control | 72 | |
| Dribbling | 64 | |
| Composure | 76 |
| Interceptions | 76 | |
| Heading | 72 | |
| Marking | 76 | |
| Stand. Tac. | 75 | |
| Sliding Tac. | 74 |
| Jumping | 77 | |
| Stamina | 84 | |
| Strength | 86 | |
| Aggression | 69 |
Aerial
Intercept
| PAC | SHO | PAS | DRI | DEF | PHY |
| 52 | 50 | 64 | 72 | 83 | 88 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |