| PAC | SHO | PAS | DRI | DEF | PHY |
| 70 | 79 | 59 | 74 | 23 | 74 |
| Acceleration | 69 | |
| Sprint | 70 |
| Positioning | 81 | |
| Finishing | 82 | |
| Shot Power | 80 | |
| Long Shots | 72 | |
| Volleys | 75 | |
| Penalties | 80 |
| Vision | 61 | |
| Crossing | 51 | |
| FK.Accuracy | 49 | |
| Short Pass | 71 | |
| Long Pass | 46 | |
| Curve | 57 |
| Agility | 66 | |
| Balance | 69 | |
| Reactions | 79 | |
| Ball Control | 77 | |
| Dribbling | 74 | |
| Composure | 69 |
| Interceptions | 19 | |
| Heading | 83 | |
| Marking | 12 | |
| Stand. Tac. | 17 | |
| Sliding Tac. | 17 |
| Jumping | 88 | |
| Stamina | 69 | |
| Strength | 80 | |
| Aggression | 60 |
Aerial
Power Header
| PAC | SHO | PAS | DRI | DEF | PHY |
| 74 | 84 | 64 | 78 | 27 | 78 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |