| PAC | SHO | PAS | DRI | DEF | PHY |
| 89 | 41 | 62 | 75 | 74 | 72 |
| Acceleration | 91 | |
| Sprint | 87 |
| Positioning | 67 | |
| Finishing | 40 | |
| Shot Power | 44 | |
| Long Shots | 36 | |
| Volleys | 33 | |
| Penalties | 43 |
| Vision | 55 | |
| Crossing | 68 | |
| FK.Accuracy | 39 | |
| Short Pass | 69 | |
| Long Pass | 57 | |
| Curve | 49 |
| Agility | 89 | |
| Balance | 91 | |
| Reactions | 76 | |
| Ball Control | 74 | |
| Dribbling | 71 | |
| Composure | 72 |
| Interceptions | 74 | |
| Heading | 53 | |
| Marking | 77 | |
| Stand. Tac. | 78 | |
| Sliding Tac. | 75 |
| Jumping | 75 | |
| Stamina | 80 | |
| Strength | 65 | |
| Aggression | 78 |
Trivela
Quick Step
Rapid
| PAC | SHO | PAS | DRI | DEF | PHY |
| 94 | 45 | 66 | 79 | 79 | 76 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |