| PAC | SHO | PAS | DRI | DEF | PHY |
| 69 | 84 | 66 | 76 | 40 | 82 |
| Acceleration | 65 | |
| Sprint | 72 |
| Positioning | 86 | |
| Finishing | 86 | |
| Shot Power | 85 | |
| Long Shots | 77 | |
| Volleys | 73 | |
| Penalties | 92 |
| Vision | 73 | |
| Crossing | 50 | |
| FK.Accuracy | 65 | |
| Short Pass | 76 | |
| Long Pass | 63 | |
| Curve | 51 |
| Agility | 57 | |
| Balance | 67 | |
| Reactions | 80 | |
| Ball Control | 82 | |
| Dribbling | 76 | |
| Composure | 82 |
| Interceptions | 32 | |
| Heading | 82 | |
| Marking | 39 | |
| Stand. Tac. | 36 | |
| Sliding Tac. | 27 |
| Jumping | 89 | |
| Stamina | 70 | |
| Strength | 92 | |
| Aggression | 70 |
Trivela
Finesse Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 71 | 87 | 70 | 78 | 41 | 84 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |