| PAC | SHO | PAS | DRI | DEF | PHY |
| 75 | 70 | 49 | 64 | 24 | 80 |
| Acceleration | 72 | |
| Sprint | 77 |
| Positioning | 71 | |
| Finishing | 73 | |
| Shot Power | 71 | |
| Long Shots | 62 | |
| Volleys | 72 | |
| Penalties | 72 |
| Vision | 50 | |
| Crossing | 41 | |
| FK.Accuracy | 43 | |
| Short Pass | 55 | |
| Long Pass | 44 | |
| Curve | 56 |
| Agility | 59 | |
| Balance | 56 | |
| Reactions | 62 | |
| Ball Control | 68 | |
| Dribbling | 64 | |
| Composure | 67 |
| Interceptions | 19 | |
| Heading | 75 | |
| Marking | 11 | |
| Stand. Tac. | 21 | |
| Sliding Tac. | 24 |
| Jumping | 90 | |
| Stamina | 60 | |
| Strength | 88 | |
| Aggression | 80 |
Aerial
Power Header
| PAC | SHO | PAS | DRI | DEF | PHY |
| 83 | 80 | 58 | 72 | 31 | 88 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |