| PAC | SHO | PAS | DRI | DEF | PHY |
| 73 | 77 | 75 | 76 | 43 | 58 |
| Acceleration | 76 | |
| Sprint | 71 |
| Positioning | 74 | |
| Finishing | 74 | |
| Shot Power | 83 | |
| Long Shots | 81 | |
| Volleys | 74 | |
| Penalties | 78 |
| Vision | 75 | |
| Crossing | 77 | |
| FK.Accuracy | 85 | |
| Short Pass | 75 | |
| Long Pass | 68 | |
| Curve | 86 |
| Agility | 78 | |
| Balance | 84 | |
| Reactions | 73 | |
| Ball Control | 76 | |
| Dribbling | 74 | |
| Composure | 76 |
| Interceptions | 40 | |
| Heading | 46 | |
| Marking | 43 | |
| Stand. Tac. | 45 | |
| Sliding Tac. | 40 |
| Jumping | 62 | |
| Stamina | 71 | |
| Strength | 56 | |
| Aggression | 45 |
Trivela
| PAC | SHO | PAS | DRI | DEF | PHY |
| 80 | 82 | 82 | 82 | 49 | 63 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |