| PAC | SHO | PAS | DRI | DEF | PHY |
| 91 | 69 | 73 | 79 | 51 | 44 |
| Acceleration | 92 | |
| Sprint | 90 |
| Positioning | 78 | |
| Finishing | 75 | |
| Shot Power | 68 | |
| Long Shots | 63 | |
| Volleys | 49 | |
| Penalties | 55 |
| Vision | 77 | |
| Crossing | 79 | |
| FK.Accuracy | 50 | |
| Short Pass | 73 | |
| Long Pass | 72 | |
| Curve | 67 |
| Agility | 89 | |
| Balance | 93 | |
| Reactions | 79 | |
| Ball Control | 76 | |
| Dribbling | 78 | |
| Composure | 73 |
| Interceptions | 64 | |
| Heading | 49 | |
| Marking | 54 | |
| Stand. Tac. | 45 | |
| Sliding Tac. | 32 |
| Jumping | 58 | |
| Stamina | 72 | |
| Strength | 32 | |
| Aggression | 34 |
Trivela
Quick Step
Rapid
| PAC | SHO | PAS | DRI | DEF | PHY |
| 95 | 72 | 77 | 82 | 54 | 47 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |