| PAC | SHO | PAS | DRI | DEF | PHY |
| 81 | 66 | 63 | 74 | 33 | 52 |
| Acceleration | 84 | |
| Sprint | 79 |
| Positioning | 69 | |
| Finishing | 67 | |
| Shot Power | 64 | |
| Long Shots | 63 | |
| Volleys | 66 | |
| Penalties | 72 |
| Vision | 66 | |
| Crossing | 54 | |
| FK.Accuracy | 65 | |
| Short Pass | 67 | |
| Long Pass | 59 | |
| Curve | 62 |
| Agility | 85 | |
| Balance | 82 | |
| Reactions | 67 | |
| Ball Control | 71 | |
| Dribbling | 75 | |
| Composure | 56 |
| Interceptions | 27 | |
| Heading | 55 | |
| Marking | 44 | |
| Stand. Tac. | 22 | |
| Sliding Tac. | 17 |
| Jumping | 64 | |
| Stamina | 69 | |
| Strength | 45 | |
| Aggression | 44 |
Technical
Incisive Pass
Dead Ball
Finesse Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 89 | 76 | 72 | 82 | 40 | 60 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |