| PAC | SHO | PAS | DRI | DEF | PHY |
| 57 | 75 | 54 | 65 | 33 | 83 |
| Acceleration | 51 | |
| Sprint | 62 |
| Positioning | 76 | |
| Finishing | 78 | |
| Shot Power | 78 | |
| Long Shots | 68 | |
| Volleys | 74 | |
| Penalties | 72 |
| Vision | 58 | |
| Crossing | 40 | |
| FK.Accuracy | 49 | |
| Short Pass | 64 | |
| Long Pass | 42 | |
| Curve | 62 |
| Agility | 40 | |
| Balance | 39 | |
| Reactions | 66 | |
| Ball Control | 73 | |
| Dribbling | 67 | |
| Composure | 72 |
| Interceptions | 19 | |
| Heading | 82 | |
| Marking | 40 | |
| Stand. Tac. | 21 | |
| Sliding Tac. | 22 |
| Jumping | 88 | |
| Stamina | 67 | |
| Strength | 93 | |
| Aggression | 75 |
Aerial
Trivela
Bruiser
Power Header
Power Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 63 | 83 | 61 | 70 | 37 | 89 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |