| PAC | SHO | PAS | DRI | DEF | PHY |
| 67 | 62 | 67 | 69 | 46 | 53 |
| Acceleration | 67 | |
| Sprint | 67 |
| Positioning | 65 | |
| Finishing | 61 | |
| Shot Power | 64 | |
| Long Shots | 64 | |
| Volleys | 62 | |
| Penalties | 56 |
| Vision | 68 | |
| Crossing | 65 | |
| FK.Accuracy | 70 | |
| Short Pass | 68 | |
| Long Pass | 67 | |
| Curve | 66 |
| Agility | 71 | |
| Balance | 70 | |
| Reactions | 55 | |
| Ball Control | 69 | |
| Dribbling | 69 | |
| Composure | 68 |
| Interceptions | 36 | |
| Heading | 52 | |
| Marking | 49 | |
| Stand. Tac. | 48 | |
| Sliding Tac. | 40 |
| Jumping | 54 | |
| Stamina | 51 | |
| Strength | 49 | |
| Aggression | 64 |
Trivela
Technical
Long Ball Pass
| PAC | SHO | PAS | DRI | DEF | PHY |
| 77 | 73 | 78 | 79 | 55 | 62 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |