| PAC | SHO | PAS | DRI | DEF | PHY |
| 37 | 72 | 78 | 76 | 52 | 64 |
| Acceleration | 41 | |
| Sprint | 34 |
| Positioning | 70 | |
| Finishing | 72 | |
| Shot Power | 73 | |
| Long Shots | 71 | |
| Volleys | 69 | |
| Penalties | 77 |
| Vision | 83 | |
| Crossing | 73 | |
| FK.Accuracy | 76 | |
| Short Pass | 80 | |
| Long Pass | 77 | |
| Curve | 77 |
| Agility | 67 | |
| Balance | 83 | |
| Reactions | 81 | |
| Ball Control | 79 | |
| Dribbling | 74 | |
| Composure | 77 |
| Interceptions | 48 | |
| Heading | 57 | |
| Marking | 47 | |
| Stand. Tac. | 57 | |
| Sliding Tac. | 55 |
| Jumping | 54 | |
| Stamina | 69 | |
| Strength | 55 | |
| Aggression | 82 |
Flair
Whipped Pass
Long Ball Pass
Incisive Pass
Dead Ball
| PAC | SHO | PAS | DRI | DEF | PHY |
| 43 | 80 | 85 | 82 | 56 | 69 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |