| PAC | SHO | PAS | DRI | DEF | PHY |
| 53 | 49 | 49 | 56 | 77 | 74 |
| Acceleration | 51 | |
| Sprint | 55 |
| Positioning | 47 | |
| Finishing | 48 | |
| Shot Power | 54 | |
| Long Shots | 50 | |
| Volleys | 40 | |
| Penalties | 35 |
| Vision | 22 | |
| Crossing | 40 | |
| FK.Accuracy | 32 | |
| Short Pass | 69 | |
| Long Pass | 59 | |
| Curve | 46 |
| Agility | 32 | |
| Balance | 43 | |
| Reactions | 69 | |
| Ball Control | 64 | |
| Dribbling | 54 | |
| Composure | 72 |
| Interceptions | 79 | |
| Heading | 77 | |
| Marking | 77 | |
| Stand. Tac. | 77 | |
| Sliding Tac. | 74 |
| Jumping | 78 | |
| Stamina | 58 | |
| Strength | 77 | |
| Aggression | 85 |
Aerial
Intercept
Power Header
| PAC | SHO | PAS | DRI | DEF | PHY |
| 59 | 53 | 54 | 61 | 83 | 80 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |