| PAC | SHO | PAS | DRI | DEF | PHY |
| 40 | 71 | 55 | 61 | 32 | 83 |
| Acceleration | 37 | |
| Sprint | 42 |
| Positioning | 73 | |
| Finishing | 72 | |
| Shot Power | 78 | |
| Long Shots | 60 | |
| Volleys | 68 | |
| Penalties | 72 |
| Vision | 50 | |
| Crossing | 48 | |
| FK.Accuracy | 42 | |
| Short Pass | 67 | |
| Long Pass | 51 | |
| Curve | 49 |
| Agility | 33 | |
| Balance | 33 | |
| Reactions | 74 | |
| Ball Control | 75 | |
| Dribbling | 57 | |
| Composure | 81 |
| Interceptions | 30 | |
| Heading | 88 | |
| Marking | 27 | |
| Stand. Tac. | 24 | |
| Sliding Tac. | 20 |
| Jumping | 86 | |
| Stamina | 64 | |
| Strength | 92 | |
| Aggression | 82 |
Aerial
Power Header
| PAC | SHO | PAS | DRI | DEF | PHY |
| 48 | 80 | 64 | 67 | 38 | 90 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |