| PAC | SHO | PAS | DRI | DEF | PHY |
| 38 | 50 | 50 | 52 | 60 | 71 |
| Acceleration | 36 | |
| Sprint | 40 |
| Positioning | 52 | |
| Finishing | 49 | |
| Shot Power | 53 | |
| Long Shots | 53 | |
| Volleys | 46 | |
| Penalties | 46 |
| Vision | 51 | |
| Crossing | 42 | |
| FK.Accuracy | 43 | |
| Short Pass | 55 | |
| Long Pass | 53 | |
| Curve | 46 |
| Agility | 38 | |
| Balance | 46 | |
| Reactions | 56 | |
| Ball Control | 55 | |
| Dribbling | 54 | |
| Composure | 55 |
| Interceptions | 63 | |
| Heading | 59 | |
| Marking | 58 | |
| Stand. Tac. | 61 | |
| Sliding Tac. | 58 |
| Jumping | 67 | |
| Stamina | 71 | |
| Strength | 70 | |
| Aggression | 72 |
Aerial
Intercept
Jockey
| PAC | SHO | PAS | DRI | DEF | PHY |
| 51 | 60 | 60 | 64 | 73 | 83 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |