| PAC | SHO | PAS | DRI | DEF | PHY |
| 41 | 79 | 71 | 71 | 46 | 77 |
| Acceleration | 35 | |
| Sprint | 45 |
| Positioning | 87 | |
| Finishing | 81 | |
| Shot Power | 83 | |
| Long Shots | 72 | |
| Volleys | 83 | |
| Penalties | 68 |
| Vision | 71 | |
| Crossing | 67 | |
| FK.Accuracy | 69 | |
| Short Pass | 79 | |
| Long Pass | 63 | |
| Curve | 63 |
| Agility | 52 | |
| Balance | 55 | |
| Reactions | 81 | |
| Ball Control | 80 | |
| Dribbling | 69 | |
| Composure | 76 |
| Interceptions | 41 | |
| Heading | 93 | |
| Marking | 38 | |
| Stand. Tac. | 43 | |
| Sliding Tac. | 37 |
| Jumping | 89 | |
| Stamina | 73 | |
| Strength | 86 | |
| Aggression | 56 |
Aerial
Power Header
| PAC | SHO | PAS | DRI | DEF | PHY |
| 44 | 83 | 75 | 74 | 49 | 80 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |