| PAC | SHO | PAS | DRI | DEF | PHY |
| 80 | 74 | 81 | 85 | 51 | 60 |
| Acceleration | 84 | |
| Sprint | 76 |
| Positioning | 78 | |
| Finishing | 75 | |
| Shot Power | 72 | |
| Long Shots | 74 | |
| Volleys | 71 | |
| Penalties | 64 |
| Vision | 83 | |
| Crossing | 81 | |
| FK.Accuracy | 79 | |
| Short Pass | 82 | |
| Long Pass | 77 | |
| Curve | 84 |
| Agility | 92 | |
| Balance | 94 | |
| Reactions | 80 | |
| Ball Control | 85 | |
| Dribbling | 84 | |
| Composure | 84 |
| Interceptions | 45 | |
| Heading | 43 | |
| Marking | 57 | |
| Stand. Tac. | 55 | |
| Sliding Tac. | 38 |
| Jumping | 61 | |
| Stamina | 76 | |
| Strength | 50 | |
| Aggression | 66 |
Trivela
First Touch
Technical
Incisive Pass
Finesse Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 83 | 78 | 85 | 88 | 54 | 63 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |