| PAC | SHO | PAS | DRI | DEF | PHY |
| 38 | 42 | 48 | 49 | 63 | 80 |
| Acceleration | 41 | |
| Sprint | 36 |
| Positioning | 43 | |
| Finishing | 35 | |
| Shot Power | 60 | |
| Long Shots | 39 | |
| Volleys | 33 | |
| Penalties | 52 |
| Vision | 40 | |
| Crossing | 48 | |
| FK.Accuracy | 25 | |
| Short Pass | 54 | |
| Long Pass | 55 | |
| Curve | 43 |
| Agility | 52 | |
| Balance | 68 | |
| Reactions | 61 | |
| Ball Control | 49 | |
| Dribbling | 44 | |
| Composure | 60 |
| Interceptions | 61 | |
| Heading | 63 | |
| Marking | 62 | |
| Stand. Tac. | 64 | |
| Sliding Tac. | 61 |
| Jumping | 71 | |
| Stamina | 82 | |
| Strength | 85 | |
| Aggression | 66 |
Long Throw Plus
Aerial
Long Ball Pass
Power Header
| PAC | SHO | PAS | DRI | DEF | PHY |
| 50 | 51 | 59 | 59 | 75 | 91 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |