| PAC | SHO | PAS | DRI | DEF | PHY |
| 74 | 74 | 71 | 77 | 42 | 61 |
| Acceleration | 74 | |
| Sprint | 74 |
| Positioning | 75 | |
| Finishing | 73 | |
| Shot Power | 74 | |
| Long Shots | 77 | |
| Volleys | 67 | |
| Penalties | 74 |
| Vision | 77 | |
| Crossing | 66 | |
| FK.Accuracy | 72 | |
| Short Pass | 71 | |
| Long Pass | 66 | |
| Curve | 74 |
| Agility | 76 | |
| Balance | 75 | |
| Reactions | 72 | |
| Ball Control | 77 | |
| Dribbling | 77 | |
| Composure | 79 |
| Interceptions | 51 | |
| Heading | 65 | |
| Marking | 30 | |
| Stand. Tac. | 40 | |
| Sliding Tac. | 35 |
| Jumping | 63 | |
| Stamina | 69 | |
| Strength | 57 | |
| Aggression | 59 |
Trivela
First Touch
Technical
| PAC | SHO | PAS | DRI | DEF | PHY |
| 82 | 79 | 78 | 83 | 48 | 65 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |