| PAC | SHO | PAS | DRI | DEF | PHY |
| 80 | 44 | 62 | 67 | 93 | 83 |
| Acceleration | 83 | |
| Sprint | 77 |
| Positioning | 35 | |
| Finishing | 38 | |
| Shot Power | 56 | |
| Long Shots | 48 | |
| Volleys | 41 | |
| Penalties | 51 |
| Vision | 53 | |
| Crossing | 57 | |
| FK.Accuracy | 36 | |
| Short Pass | 71 | |
| Long Pass | 68 | |
| Curve | 61 |
| Agility | 82 | |
| Balance | 80 | |
| Reactions | 89 | |
| Ball Control | 68 | |
| Dribbling | 57 | |
| Composure | 80 |
| Interceptions | 94 | |
| Heading | 88 | |
| Marking | 92 | |
| Stand. Tac. | 93 | |
| Sliding Tac. | 92 |
| Jumping | 91 | |
| Stamina | 76 | |
| Strength | 85 | |
| Aggression | 83 |
Intercept Plus
Aerial
Acrobatic
Slide Tackle
Anticipate
Block
| PAC | SHO | PAS | DRI | DEF | PHY |
| 82 | 45 | 63 | 68 | 95 | 84 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |