Gold Common
SKILL MOVES
SM 3
WEAK FOOT
WF 4
WORK RATE
Med | Med
BODY TYPE
High & Average
SHO64
| Positioning | | 75
|
| Finishing | | 60
|
| Shot Power | | 75
|
| Long Shots | | 59
|
| Volleys | | 66
|
| Penalties | | 69
|
PAS72
| Vision | | 74
|
| Crossing | | 59
|
| FK.Accuracy | | 67
|
| Short Pass | | 78
|
| Long Pass | | 76
|
| Curve | | 66
|
DRI64
| Agility | | 45
|
| Balance | | 32
|
| Reactions | | 72
|
| Ball Control | | 76
|
| Dribbling | | 62
|
| Composure | | 80
|
DEF74
| Interceptions | | 74
|
| Heading | | 79
|
| Marking | | 76
|
| Stand. Tac. | | 71
|
| Sliding Tac. | | 70
|
PHY79
| Jumping | | 72
|
| Stamina | | 61
|
| Strength | | 90
|
| Aggression | | 74
|
SKILL MOVES
SM 3
WEAK FOOT
WF 4
WORK RATE
Med | Med
BODY TYPE
High & Average
STRIKER68
CDM RANKING : 352
PLAYMAKER69
CDM RANKING : 648
DEFENDER70
CDM RANKING : 770

ATHLETE
58
CDM RANKING : Unranked
RUNNER31
CDM RANKING : Unranked
DRIBBLER58
CDM RANKING : 2207

AERIAL
75
CDM RANKING : 151

SET PLAY
66
CDM RANKING : 520