Gold Common
SKILL MOVES
SM 4
WEAK FOOT
WF 3
WORK RATE
Med | Med
BODY TYPE
Average
SHO76
| Positioning | | 79
|
| Finishing | | 78
|
| Shot Power | | 76
|
| Long Shots | | 70
|
| Volleys | | 80
|
| Penalties | | 75
|
PAS66
| Vision | | 74
|
| Crossing | | 62
|
| FK.Accuracy | | 58
|
| Short Pass | | 72
|
| Long Pass | | 50
|
| Curve | | 72
|
DRI76
| Agility | | 73
|
| Balance | | 69
|
| Reactions | | 69
|
| Ball Control | | 80
|
| Dribbling | | 75
|
| Composure | | 71
|
DEF33
| Interceptions | | 24
|
| Heading | | 76
|
| Marking | | 33
|
| Stand. Tac. | | 28
|
| Sliding Tac. | | 23
|
PHY64
| Jumping | | 83
|
| Stamina | | 66
|
| Strength | | 72
|
| Aggression | | 38
|
SKILL MOVES
SM 4
WEAK FOOT
WF 3
WORK RATE
Med | Med
BODY TYPE
Average
STRIKER75
ST RANKING : 842
PLAYMAKER68
ST RANKING : 996
DEFENDER39
ST RANKING : 1883

ATHLETE
69
ST RANKING : 1867
RUNNER69
ST RANKING : 2448
DRIBBLER76
ST RANKING : 851

AERIAL
76
ST RANKING : 614

SET PLAY
63
ST RANKING : 1026